A massive total of £501.09 was collected from the loose change challenge, so a big thank you to all the children, parents, guardians, friends and families for emptying their copper jars. We’ll also be putting a Gift Aid claim to add a further 25% onto this amount.
Results are below; class 6 just edged out class 2.
Nursery | 13.72 |
Class 1 | 39.78 |
Class 2 | 76.81 |
Class 3 | 57.09 |
Class 4 | 24.48 |
Class 5 | 57.09 |
Class 6 | 78.81 |
Class 7 | 36.09 |
Class 8 | 54.26 |
Class 9 | 26.39 |
Class 10 | 17.25 |
Unmarked jars/envelopes | 19.32 |
TOTAL | 501.09 |
Class 6 will have a non-uniform day on Friday 8th June to celebrate their win.